Hi! Simply click below and type your query.
Our experts will reply you very soon.
Thane West, Maharashtra
Leading Retailer of Jawar Seeds, Maize Seeds, Millet Seeds, Wheat Seeds and White Sugar from Thane.
Business Type | Manufacturer, Supplier |
Protein | 9.97gm |
Moisture | 10% to 12% |
Admixture | 1% max |
Storage | Cool & Dry Place |
Form | Seeds |
Imperfect | 1% max |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Moisture | 13% Max |
Protein | 8 to 9% |
Broken | 2% Maximum |
Damage | 6% Maximum |
Ash | 1.57% Maximum |
Fat | 1.35 g (per 100 g) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Moisture | 11% Max |
Foreign Matter | Max 2% |
Broken | Max 2% |
Admixture | 0.5% MAX |
Magnesium | 30% |
Iron | 16% |
Dietary Fiber 9 g | 30% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Purity | 99% |
Form | Seed |
Moisture | 10% |
Impurities | 1% max |
Min bug damage | 1.5% max |
Foreign matter | 2% max |
Grain admixture | 5%max |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Ash Content | 0.05% |
Solubility | 99.99% |
Purity | 100% |
Brix | 99% |
Total Carbohydrate | 33% |
Purity (%) | 99.99 |
Preferred Buyer From
Location | Anywhere in India |