Hi! Simply click below and type your query.
Our experts will reply you very soon.
Thane West, Maharashtra
Leading Retailer of Ginger Dry Extract, Ginger Extract Capsules, Ginger Extract Powder, Ginger Natural Extract and Ginger Root Extract from Thane.
Business Type | Manufacturer, Supplier |
Specialities | Pesticide Free, No Artificial Flavour, Good For Health |
Color | Brown |
Botanical Name | Zingiber Officinalis |
Purity | 95% |
Density | 0.3 g/ml to 0.6 g/ml |
Gingerols | 5% - 15% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Usage | Medicinal |
Grade | Pharmaceutical Grade |
Color | Green |
Purity | 95% |
Density | 0.3 g/ml to 0.6 g/ml |
Gingerols | 5% - 15% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Form | Powder |
Purity | 100% |
Storage | Cool & Dry Place |
Energy Value | 324 kcal 6.5 kcal |
Protein | 19.6 g 0.4 g |
Fat | 2.9 g 0.1 g |
Carbohydrates | 54.8 g 1.1 g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Protein | 8.6% |
Moisture | 13 |
Impurities | 0.5 % Max |
Fat | 6.4% |
Fiber | 5.9% |
Carbohydrates | 6.6.5% |
Mineral | 5.7% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | Light Brown |
Feature | Hygienically Packed, No Preservatives |
Vitamin C | 6% |
Magnesium | 12% |
Vitamin E | 2% |
Sodium | 13 mg/ 100 g |
Preferred Buyer From
Location | Anywhere in India |