Thane West, Maharashtra
Leading Retailer of Black Eyed Beans, Moth Beans, Red Lentils, Split Bengal Gram and Yellow Pigeon Peas from Thane.
| Business Type | Manufacturer, Supplier |
| Moisture | 14% Max |
| Impurity | 1% max |
| Admixture | 0.5% max |
| Total Ash | 1.0% max |
| Defective Grains | 1.0% max |
| Calories | 90/100gms |
| Business Type | Manufacturer, Supplier |
| Maturity | 100% |
| Admixture | Max 0 % |
| Storage | Cool & Dry Place |
| Magnesium | 95% |
| Iron | 31% |
| Vitamin C | 6% |
| Shelf Life | 1 year |
| Business Type | Manufacturer, Supplier |
| Maturity | 100% |
| Storage | Cool & Dry Place |
| Moisture | 14.5% max |
| Vitamin B-6 | 10% |
| Magnesium | 9% |
| Iron | 18% |
| Business Type | Manufacturer, Supplier |
| Calcium | 10% |
| Vitamin A | 1% |
| Calories | 90.45 Kcal. |
| Carbohydrates | 10.18gm. |
| Fiber | 3.45gm. |
| Sodium | 5.02mg. |
| Potassium | 220.40mg. |
| Business Type | Manufacturer, Supplier |
| Packaging Type | Plastic Packets |
| Color | Yellow |
| Speciality | High in Protein |
| Feature | Good For Health |
| Storage | Cool & Dry Place |
| Protein | 22 g |
Hi! Simply click below and type your query.
Our experts will reply you very soon.