Thane West, Maharashtra
Leading Retailer of Bay Leaves, Black Cumin Seeds, Black Pepper Seeds, Cinnamon Powder, Cinnamon Sticks, Clove Pods, Coriander Seeds, Curry Leaves and Dry Ginger from Thane.
| Business Type | Manufacturer, Supplier |
| Potassium | 529 mg |
| Admixture | 1% |
| Calcium | 83% |
| Carbohydrate | 75 g |
| Protein | 8 gm |
| Magnesium | 30% |
| Iron | 238% |
| Business Type | Manufacturer, Supplier |
| Material | Raw Cumin |
| Color | Black |
| Admixture | 1% Max |
| Broken | 5% |
| Moisture | 13% |
| Fat | 18.16% |
| Saturated Fat | 2.89% |
| Protein | 22.01% |
| Business Type | Manufacturer, Supplier |
| Form | Seed |
| Botanical Name | Piper nigrum |
| Tolerance | 0.5% max |
| Moisture | 13.5 % max |
| Storage | Cool & Dry Place |
| Admixture | 2% |
| Maturity | 100% |
| Business Type | Manufacturer, Supplier |
| Admixture | 1% |
| Moisture | 5% |
| Ash | 2% |
| Purity | 100% |
| Storage | Cool & Dry Place |
| Vitamin B-6 | 10% |
| Magnesium | 15% |
| Business Type | Manufacturer, Supplier |
| Magnesium | 15% |
| Vitamin B-6 | 10% |
| Iron | 46% |
| Vitamin C | 6% |
| Vitamin A | 5% |
| Calories | 247 Per 100 grams |
| Protein (4 g) | 8% |
| Business Type | Manufacturer, Supplier |
| Total Ash | 8 % Max |
| Moisture | 13% |
| Admixture | 1% |
| Coliforms | <30/g |
| Storage | Cool & Dry Place |
| Maturity | 100% |
| Business Type | Manufacturer, Supplier |
| Form | Seeds |
| Moisture | 10% – 12% Maximum Currently |
| Purity | 98% |
| Extraneous matter | 2 % max |
| Split Seeds | 5 % max |
| Immature Seed | 2 % max |
| Admixture | 2% |
| Broken | 5% |
| Business Type | Manufacturer, Supplier |
| Storage | Cool & Dry Place |
| Moisture | 5% |
| Maturity | 100.00% |
| Carbohydrates | 74.1g |
| Sodium 38 mg | 1% |
| Magnesium | 11% |
| Calcium | 15% |
| Business Type | Manufacturer, Supplier |
| Color | Brown |
| Moisture | 9% max |
| Oil content | 2% |
| Impurities | 2% max. |
| Grade | A |
| Fat | 14% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.